Indian Premier League 2025
Indian Premier League 2025 : The IPL is the fastest-growing, most dynamic and most transformative force in the sports industry today. This may come as a shock to many Americans, but the IPL may be on its way to overtaking the NFL to become the most valuable sports league in the world.
When you saw this episode in your feed, you either jumped for joy and immediately hit the play button (you wouldnโt be reading this if that happened), or you thought, โHmm, this is a shocking episode.โ Well, if you fall into the latter category, we have a treat for you!
Indian Premier League 2025
The IPL is currently valued at $16 billion, and its TV rights deals earn more than the NBA and the English Premier League in terms of per-match revenue. And all this for just 10 teams, who play a combined 74 games in the entire seasonโฆ and yes, the entire league has only been in existence for 17 years!
This amazing story is packed with talent, drama (Rupert Murdoch! Disney! Bollywood!) and a perfect glimpse of the rise of modern India. So be sure to tune in to this amazing episode! ๐
The competing franchises this time include: Chennai Super Kings, Delhi Capitals, Gujarat Titans, Kolkata Knight Riders, Lucknow Super Giants, Mumbai Indians, Punjab Kings, Rajasthan Royals, Sunrisers Hyderabad and Royal Challengers Bangalore. The captains and star players of all the teams are busy preparing for this grand tournament.
Each team will play 14 matches in the league stage. The playoff format will remain the same as before: The top two teams will clash in Qualifier 1, while the third and fourth-placed teams will play the Eliminator. The winner of the Eliminator will face the losing team in Qualifier 1 and try to make it to the final.
Stay updated with TOI for the official schedule, match timings and venues as announced by the BCCI and IPL Governing Council.
All the 10 teams have undergone a major change in their squads this season, as new players have been added after the triennial mega auction held in December 2024. This is going to make this season even more exciting and unpredictable.
Indian Premier League 2025
Here is the updated list of match results and cricket scores of IPL 2025:
Hereโs the IPL 2025 Match Schedule & Results in a properly formatted table for your blog:
๐ IPL 2025 Match Schedule & Results
The Indian Premier League (IPL) 2025 is back once again with a thrilling season in which 10 teams will compete in 74 matches to win the title of the world’s most prestigious T20 league. Below are the complete match schedule and results of IPL 2025.
Indian Premier League 2025
๐ Full IPL 2025 Schedule & Results
No. | Date | Match Result | Venue |
---|---|---|---|
1 | March 22 | KKR (174/8 in 20 overs) lost to RCB (177/3 in 16.2 overs) by 7 wickets | Eden Gardens, Kolkata |
2 | March 23 | SRH (286/6 in 20 overs) beat RR (242/6 in 20 overs) by 44 runs | Rajiv Gandhi Stadium, Hyderabad |
3 | March 23 | MI (155/9 in 20 overs) lost to CSK (158/6 in 19.1 overs) by 4 wickets | M.A. Chidambaram Stadium, Chennai |
4 | March 24 | LSG (209/8 in 20 overs) lost to DC (211/9 in 19.3 overs) by 1 wicket | ACA-VDCA Stadium, Visakhapatnam |
5 | March 25 | PBKS (243/5 in 20 overs) beat GT (232/5 in 20 overs) by 11 runs | Narendra Modi Stadium, Ahmedabad |
6 | March 26 | RR vs KKR (Kolkata Knight Riders won by 8 wkts) | Barsapara Stadium, Guwahati |
7 | March 27 | Lucknow Super Giants won by 5 wkts | Rajiv Gandhi Stadium, Hyderabad |
8 | March 28 | CSK vs RCB (Royal Challengers Bengaluru Won by 50 Runs) | M.A. Chidambaram Stadium, Chennai |
9 | March 29 | GT vs MI (Gujarat Titans Won by 36 Runs) | Narendra Modi Stadium, Ahmedabad |
10 | March 30 | DC vs SRH (Delhi Capitals Won by 7 Wickets) | ACA-VDCA Stadium, Visakhapatnam |
11 | March 30 | RR vs (CSK Rajasthan Royals Won by 6 Runs) | Barsapara Stadium, Guwahati |
12 | March 31 | MI vs KKR (MI won by 8 wickets (43 balls left) | Wankhede Stadium, Mumbai |
13 | April 1 | LSG vs PBKS (PBKS won by 8 wickets (22 balls left) | Ekana Stadium, Lucknow |
14 | April 2 | RCB vs GT (GT won by 8 wickets (13 balls left) | M. Chinnaswamy Stadium, Bengaluru |
15 | April 3 | KKR vs SRH (KKR won by 80 runs) | Eden Gardens, Kolkata |
16 | April 4 | LSG vs MI (LSG won by 12 runs) | Ekana Stadium, Lucknow |
17 | April 5 | CSK vs DC | M.A. Chidambaram Stadium, Chennai |
18 | April 5 | PBKS vs RR | Maharaja Yadavindra Singh Stadium, New Chandigarh |
19 | April 6 | KKR vs LSG | Eden Gardens, Kolkata |
20 | April 6 | SRH vs GT | Rajiv Gandhi Stadium, Hyderabad |
21 | April 7 | MI vs RCB | Wankhede Stadium, Mumbai |
22 | April 8 | PBKS vs CSK | Maharaja Yadavindra Singh Stadium, New Chandigarh |
23 | April 9 | GT vs RR | Narendra Modi Stadium, Ahmedabad |
24 | April 10 | RCB vs DC | M. Chinnaswamy Stadium, Bengaluru |
25 | April 11 | CSK vs KKR | M.A. Chidambaram Stadium, Chennai |
26 | April 12 | LSG vs GT | Ekana Stadium, Lucknow |
27 | April 12 | SRH vs PBKS | Rajiv Gandhi Stadium, Hyderabad |
28 | April 13 | RR vs RCB | Sawai Mansingh Stadium, Jaipur |
29 | April 13 | DC vs MI | Arun Jaitley Stadium, Delhi |
30 | April 14 | LSG vs CSK | Ekana Stadium, Lucknow |
31 | April 15 | PBKS vs KKR | Maharaja Yadavindra Singh Stadium, New Chandigarh |
32 | April 16 | DC vs RR | Arun Jaitley Stadium, Delhi |
33 | April 17 | MI vs SRH | Wankhede Stadium, Mumbai |
34 | April 18 | RCB vs PBKS | M. Chinnaswamy Stadium, Bengaluru |
35 | April 19 | GT vs DC | Narendra Modi Stadium, Ahmedabad |
36 | April 19 | RR vs LSG | Sawai Mansingh Stadium, Jaipur |
37 | April 20 | PBKS vs RCB | Maharaja Yadavindra Singh Stadium, New Chandigarh |
38 | April 20 | MI vs CSK | Wankhede Stadium, Mumbai |
39 | April 21 | KKR vs GT | Eden Gardens, Kolkata |
40 | April 22 | LSG vs DC | Ekana Stadium, Lucknow |
41 | April 23 | SRH vs MI | Rajiv Gandhi Stadium, Hyderabad |
42 | April 24 | RCB vs RR | M. Chinnaswamy Stadium, Bengaluru |
43 | April 25 | CSK vs SRH | M.A. Chidambaram Stadium, Chennai |
44 | April 26 | KKR vs PBKS | Eden Gardens, Kolkata |
45 | April 27 | MI vs LSG | Wankhede Stadium, Mumbai |
46 | April 27 | DC vs RCB | Arun Jaitley Stadium, Delhi |
47 | April 28 | RR vs GT | Sawai Mansingh Stadium, Jaipur |
48 | April 29 | DC vs KKR | Arun Jaitley Stadium, Delhi |
49 | April 30 | CSK vs PBKS | M.A. Chidambaram Stadium, Chennai |
50 | May 1 | RR vs MI | Sawai Mansingh Stadium, Jaipur |
51 | May 2 | GT vs SRH | Narendra Modi Stadium, Ahmedabad |
52 | May 3 | RCB vs CSK | M. Chinnaswamy Stadium, Bengaluru |
53 | May 4 | KKR vs RR | Eden Gardens, Kolkata |
54 | May 4 | PBKS vs LSG | HPCA Stadium, Dharamsala |
55 | May 5 | SRH vs DC | Rajiv Gandhi Stadium, Hyderabad |
56 | May 6 | MI vs GT | Wankhede Stadium, Mumbai |
57 | May 7 | KKR vs CSK | Eden Gardens, Kolkata |
58 | May 8 | PBKS vs DC | HPCA Stadium, Dharamsala |
59 | May 9 | LSG vs RCB | Ekana Stadium, Lucknow |
60 | May 10 | SRH vs KKR | Rajiv Gandhi Stadium, Hyderabad |
61 | May 11 | PBKS vs MI | HPCA Stadium, Dharamsala |
62 | May 11 | DC vs GT | Arun Jaitley Stadium, Delhi |
63 | May 12 | CSK vs RR | M.A. Chidambaram Stadium, Chennai |
64 | May 13 | RCB vs SRH | M. Chinnaswamy Stadium, Bengaluru |
65 | May 14 | GT vs LSG | Narendra Modi Stadium, Ahmedabad |
66 | May 15 | MI vs DC | Wankhede Stadium, Mumbai |
67 | May 16 | RR vs PBKS | Sawai Mansingh Stadium, Jaipur |
68 | May 17 | RCB vs KKR | M. Chinnaswamy Stadium, Bengaluru |
69 | May 18 | GT vs CSK | Narendra Modi Stadium, Ahmedabad |
70 | May 18 | LSG vs SRH | Ekana Stadium, Lucknow |
71 | May 20 | Qualifier 1 | Rajiv Gandhi Stadium, Hyderabad |
72 | May 21 | Eliminator | Rajiv Gandhi Stadium, Hyderabad |
73 | May 23 | Qualifier 2 | Eden Gardens, Kolkata |
74 | May 25 | Final | Eden Gardens, Kolkata |
Indian Premier League 2025
Let me know if you need any edits or formatting changes! ๐๐ฅ
Table of Contents
Indian Premier League 2025
Indian Premier League 2025
1 Comment